Programmes
Master of Nutrition and Dietetics
Programmes Structure
Objective
To nurture, cultivate, and promote nutritionists and dietitians and create an ecosystem for innovation that enables development of strategies of social relevance.
Program Outcomes
- PO1 - Knowledge: Gain knowledge in the fields of nutrition and health care
- PO2 - Communication skills: Communicate effectively with experts and society at large. Should be able to present or document research outcomes.
- PO3 - Team work: Function effectively as an individual or a member of a team or leader in diverse teams in multidisciplinary settings.
- PO4 - Creative and critical thinking: Identify, formulate, review research literature and analyze complex nutrition and health care related problems reaching substantiated conclusions.
- PO5 - Local challenges: To inculcate skills to perform routine nutrition and dietetics protocols and handling of instruments by hands-on experience from lab projects, field projects and internships.
- PO6 - Regional challenges: To create employable manpower in the health industry.
- PO7 - Global challenges: To create awareness about issues related to environment and sustainability, and human health
Duration
- 24 Months (Full Time)
Courses and Specializations
| Catalog Course Code | Course Code | Course Title | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| T4726 | 0406420101 | Biostatistics | 3 | 90 | 60 | 150 |
| T4739 | 0406420102 | Food Quality and Safety | 3 | 90 | 60 | 150 |
| T4740 | 0406420103 | Nutrition through Life Cycle and Meal Management | 3 | 90 | 60 | 150 |
| T4736 | 0406420104 | Nutritional Biochemistry | 3 | 90 | 60 | 150 |
| T4737 | 0406420105 | Physiology | 3 | 90 | 60 | 150 |
| T4735 | 0406420106 | Principles of Human Nutrition | 3 | 90 | 60 | 150 |
| T4725 | 0406420107 | Research Methodology | 2 | 60 | 40 | 100 |
| Total | 20 | 600 | 400 | 1000 | ||
| Catalog Course Code | Course Code | Course Title | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| TH4284 | 0406420201 | Laboratory Techniques - I | 3 | 0 | 0 | 0 |
| TH4788 | 0406420202 | Health and Wellness Module I * Mandatory Non-Credit Course |
0 | 0 | 0 | 0 |
| Total | 3 | 90 | 60 | 150 | ||
| Catalog Course Code | Course Code | Course Title | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| TH4176 | 0406420203 | Animal Food Processing | 2 | 60 | 40 | 100 |
| TH4199 | 0406420204 | Entrepreneurship in the Food Industry | 2 | 60 | 40 | 100 |
| TH4175 | 0406420205 | Food Journalism and Social Marketing | 2 | 60 | 40 | 100 |
| TH4285 | 0406420206 | Food System | 2 | 60 | 40 | 100 |
| Total Required Credits | 2 | 60 | 40 | 100 | ||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4746 | 0406420207 | Lifestyle Disease Management | Nutrition and Population Health | 3 | 90 | 60 | 150 |
| T4744 | 0406420208 | Nutrition Education and Health Promotion | Nutrition and Population Health | 3 | 90 | 60 | 150 |
| T4742 | 0406420209 | Nutritional Epidemiology | Nutrition and Population Health | 3 | 90 | 60 | 150 |
| T4745 | 0406420210 | Public Health Nutrition | Nutrition and Population Health | 3 | 90 | 60 | 150 |
| T4754 | 0406420211 | Biostatistics-II | Nutrition and Population Health | 3 | 90 | 60 | 150 |
| Total | 15 | 450 | 300 | 750 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4742 | 0406420209 | Nutritional Epidemiology | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4768 | 0406420212 | Cell and Molecular Biology | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4752 | 0406420213 | Genetics | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4747 | 0406420214 | Medical Nutrition Therapy - I | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4748 | 0406420215 | Medical Nutrition Therapy Practical - I | Personalized Nutrition | 3 | 90 | 60 | 150 |
| Total | 15 | 450 | 300 | 750 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4742 | 0406420209 | Nutritional Epidemiology | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
| T4747 | 0406420214 | Medical Nutrition Therapy - I | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
| T4748 | 0406420215 | Medical Nutrition Therapy Practical - I | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
| T4751 | 0406420216 | Nutrition Care Process | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
| T4749 | 0406420217 | Nutrition Education and Counselling | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
| TH4166 | 0406420218 | Sports Physiology and Nutrition | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
| Total | 15 | 450 | 300 | 750 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| TH4172 | 0401450219 | Food Legislations and Policies-I | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
| TH4171 | 0406420220 | Food Chemistry and Rheology | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
| TH4165 | 0406420221 | Food Processing and Preservation Practicals | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
| TH4170 | 0406420222 | Food Product Development And Concumer Studies | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
| TH4168 | 0406420223 | Industrial Hygiene and Sanitation Governance | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
| TH4178 | 0406420224 | Epidemiology and food safety | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
| Total | 15 | 450 | 300 | 750 | |||
| Catalog Course Code | Course Code | Course Title | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| TH4789 | 0406420301 | Health and Wellness Module II * | 0 | 0 | 0 | 0 |
| SMC001 | 0406420328 | Vasudhaiva Kutumbakam | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | ||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4755 | 0406420302 | Global Nutrition | Nutrition and Population Health | 3 | 90 | 60 | 150 |
| T4753 | 0406420303 | Maternal and Child Nutrition | Nutrition and Population Health | 3 | 90 | 60 | 150 |
| T4758 | 0406420304 | Nutrition during Emergencies and Challenging Conditions | Nutrition and Population Health | 3 | 90 | 60 | 150 |
| TH4714 | 0406420305 | Nutrition Policy and Advocacy | Nutrition and Population Health | 2 | 60 | 40 | 100 |
| TH4715 | 0406420306 | Nutrition Program Planning,Monitoring, and Evaluation | Nutrition and Population Health | 2 | 60 | 40 | 100 |
| T4743 | 0406420307 | Social Determinants of Nutrition and Health | Nutrition and Population Health | 3 | 90 | 60 | 150 |
| TH4991 | 0406420308 | Public Health Nutrition - Field Training | Nutrition and Population Health | 2 | 60 | 40 | 100 |
| TH4992 | 0406420309 | Research Application in Nutrition and Population Health | Nutrition and Population Health | 2 | 60 | 40 | 100 |
| Total | 20 | 600 | 400 | 1000 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4727 | 0406420310 | Genomics, Proteomics and Bioinformatics | Personalized Nutrition | 3 | 90 | 60 | 150 |
| TH4990 | 0406420311 | Laboratory Techniques - II (Personalized Nutrition) | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4760 | 0406420312 | Medical Nutrition Therapy - II | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4764 | 0406420313 | Nutraceuticals and Functional Foods | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4761 | 0406420314 | Medical Nutrition Therapy Practical - II | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4769 | 0406420315 | Precision Medicine | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4762 | 0406420316 | Nutrition Therapy in Critical Care | Personalized Nutrition | 2 | 60 | 40 | 100 |
| Total | 20 | 600 | 400 | 1000 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4760 | 0406420312 | Medical Nutrition Therapy - II | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
| T4764 | 0406420313 | Nutraceuticals and Functional Foods | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
| T4761 | 0406420314 | Medical Nutrition Therapy Practical - II | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
| T4762 | 0406420316 | Nutrition Therapy in Critical Care | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
| T4766 | 0406420317 | Pediatric and Geriatric Nutrition | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
| T4765 | 0406420318 | Food Service Management and Entrepreneurship | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
| T4763 | 0406420319 | Nutrition Therapy in Critical Care-Practical | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
| T4767 | 0406420320 | Research Applications in Clinical Nutrition and Dietetics | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
| Total | 20 | 600 | 400 | 1000 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4764 | 0406420313 | Nutraceuticals and Functional Foods | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
| TH4989 | 0406420321 | Laboratory Techniques - II (Food Safety and Quality Management) | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
| TH4169 | 0406420322 | Food Safety And Quality Management | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
| TH4174 | 0406420323 | Start Ups and Intellectual Property Rights (IPR) | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
| TH4173 | 0406420324 | Food Legislations and Policies-II | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
| TH4167 | 0406420325 | Food security and Food systems approach | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
| TH4177 | 0406420326 | Packaging Technology | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
| TH4463 | 0401450324 | Research Applications in Food Industry | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
| Total | 20 | 600 | 400 | 1000 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4905 | 0401450401 | Internship | Public Health Nutrition | 5 | 150 | 100 | 250 |
| T4715 | 0401450402 | Dissertation | Public Health Nutrition | 15 | 450 | 300 | 750 |
| Total | 20 | 600 | 400 | 1000 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4905 | 0406420401 | Internship | Personalized Nutrition | 5 | 150 | 100 | 250 |
| T4715 | 0406420402 | Dissertation | Personalized Nutrition | 15 | 450 | 300 | 750 |
| Total | 20 | 600 | 400 | 1000 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4910 | 0406420403 | Internship | Clinical Nutrition and Dietetics | 10 | 300 | 200 | 500 |
| T4710 | 0406420404 | Dissertation | Clinical Nutrition and Dietetics | 10 | 300 | 200 | 500 |
| Total | 20 | 600 | 400 | 1000 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4910 | 0406420403 | Internship | Food Safety and Quality Management | 10 | 300 | 200 | 500 |
| T4710 | 0406420404 | Dissertation | Food Safety and Quality Management | 10 | 300 | 200 | 500 |
| Total | 20 | 600 | 400 | 1000 | |||
| Semester | Internal Credits | External Credits | Total Credits | Total Marks |
|---|---|---|---|---|
| Semester 1 | 0 | 20 | 20 | 1000 |
| Semester 2 | 0 | 20 | 20 | 1000 |
| Semester 3 | 0 | 20 | 20 | 1000 |
| Semester 4 | 0 | 20 | 20 | 1000 |
| Total | 0 | 80 | 80 | 4000 |
Objective
To nurture, cultivate, and promote nutritionists and dietitians and create an ecosystem for innovation that enables development of strategies of social relevance.
Program Outcomes
- PO1 - Knowledge: Gain knowledge in the fields of nutrition and health care
- PO2 - Communication skills: Communicate effectively with experts and society at large. Should be able to present or document research outcomes.
- PO3 - Team work: Function effectively as an individual or a member of a team or leader in diverse teams in multidisciplinary settings.
- PO4 - Creative and critical thinking: Identify, formulate, review research literature and analyze complex nutrition and health care related problems reaching substantiated conclusions.
- PO5 - Local challenges: To inculcate skills to perform routine nutrition and dietetics protocols and handling of instruments by hands-on experience from lab projects, field projects and internships.
- PO6 - Regional challenges: To create employable manpower in the health industry.
- PO7 - Global challenges: To create awareness about issues related to environment and sustainability, and human health
Duration
- 24 (Full Time)
| Catalog Course Code | Course Code | Course Title | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| T4726 | 0406420101 | Biostatistics | 3 | 90 | 60 | 150 |
| T4739 | 0406420102 | Food Quality and Safety | 3 | 90 | 60 | 150 |
| T4740 | 0406420103 | Nutrition through Life Cycle and Meal Management | 3 | 90 | 60 | 150 |
| T4736 | 0406420104 | Nutritional Biochemistry | 3 | 90 | 60 | 150 |
| T4737 | 0406420105 | Physiology | 3 | 90 | 60 | 150 |
| T4735 | 0401450106 | Principles of Human Nutrition | 3 | 90 | 60 | 150 |
| T4735 | 0406420106 | Research Methodology | 2 | 60 | 40 | 100 |
| SMC001 | 0406420108 | Vasudhaiva Kutumbakam * | 0 | 0 | 0 | Mandatory Non-Credit Course |
| Total | 20 | 600 | 400 | 1000 | ||
| Catalog Course Code | Course Code | Course Title | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| TH4284 | 0406420201 | Laboratory Techniques - I | 3 | 90 | 60 | 150 |
| TH4788 | Health and Wellness Module I # | 0 | 0 | 0 | Mandatory Non-Credit Course | |
| Total | 3 | 90 | 60 | 150 | ||
| Catalog Course Code | Course Code | Course Title | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|
| TH4176 | 0406420202 | Animal Food Processing | 2 | 60 | 40 | 100 |
| TH4199 | 0406420203 | Entrepreneurship in the Food Industry | 2 | 60 | 40 | 100 |
| TH4175 | 0406420204 | Food Journalism and Social Marketing | 2 | 60 | 40 | 100 |
| TH4285 | 0406420205 | Food System | 2 | 60 | 40 | 100 |
| Total Required Credits | 2 | 60 | 40 | 100 | ||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4746 | 0406420206 | Lifestyle Disease Management | Public Health Nutrition | 3 | 90 | 60 | 150 |
| T4744 | 0406420207 | Nutrition Education and Health Promotion | Nutrition and Population Health | 3 | 90 | 60 | 150 |
| T4742 | 0406420208 | Nutritional Epidemiology | Nutrition and Population Health | 3 | 90 | 60 | 150 |
| T4745 | 0406420209 | Public Health Nutrition | Nutrition and Population Health | 3 | 90 | 60 | 150 |
| T4754 | 0406420210 | Biostatistics - II | Nutrition and Population Health | 3 | 90 | 60 | 150 |
| Total | 15 | 450 | 300 | 750 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4742 | 0406420208 | Nutritional Epidemiology | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4768 | 0401450212 | Cell and Molecular Biology | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4752 | 0406420212 | Genetics | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4747 | 0406420213 | Medical Nutrition Therapy - I | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4748 | 0406420214 | Medical Nutrition Therapy Practical - I | Personalized Nutrition | 3 | 90 | 60 | 150 |
| Total | 15 | 450 | 300 | 750 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4742 | 0406420208 | Nutritional Epidemiology | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
| T4747 | 0406420213 | Medical Nutrition Therapy - I | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
| T4748 | 0406420214 | Medical Nutrition Therapy Practical - I | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
| T4751 | 0406420215 | Nutrition Care Process | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
| T4749 | 0406420216 | Nutrition Education and Counselling | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
| TH4166 | 0406420217 | Sports Physiology and Nutrition | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
| Total | 15 | 450 | 300 | 750 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| TH4172 | 0406420218 | Food Legislations and Policies-I | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
| TH4171 | 0406420219 | Food Chemistry and Rheology | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
| TH4165 | 0401450221 | Food Processing and Preservation Practicals | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
| TH4165 | 0406420220 | Food Processing and Preservation Practicals | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
| TH4170 | 0406420221 | Food Product Development And Consumer Studies | Food Safety and Quality Management | 3 | 60 | 40 | 100 |
| TH4168 | 0406420222 | Industrial Hygiene and Sanitation Governance | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
| TH4178 | 0406420223 | Epidemiology and food safety | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
| Total | 15 | 450 | 300 | 750 | |||
| Catalog Course Code | Course Code | Course Title | Credit | Internal Marks | External Marks | Total Marks | |
|---|---|---|---|---|---|---|---|
| TH4789 | Health and Wellness Module II# | 0 | 0 | 0 | Mandatory Non-Credit Course | ||
| SMC003 | 0406420301 | Health and Wellness * | Public Health Nutrition | 0 | 0 | 0 | Mandatory Non-Credit Course |
| Total | 0 | 0 | 0 | 0 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4755 | 0406420302 | Global Nutrition | Nutrition and Population Health | 3 | 90 | 60 | 150 |
| T4753 | 0406420303 | Maternal and Child Nutrition | Nutrition and Population Health | 3 | 90 | 60 | 150 |
| T4758 | 0406420304 | Nutrition during Emergencies and Challenging Conditions | Nutrition and Population Health | 3 | 90 | 60 | 150 |
| TH4714 | 0406420305 | Nutrition Policy and Advocacy | Nutrition and Population Health | 2 | 60 | 40 | 100 |
| TH4715 | 0406420306 | Nutrition Program Planning, Monitoring, and Evaluation | Nutrition and Population Health | 2 | 60 | 40 | 100 |
| T4769 | 0401450313 | Precision Medicine | Nutrigenomics | 3 | 90 | 60 | 150 |
| T4743 | 0406420307 | Social Determinants of Nutrition and Health | Nutrition and Population Health | 3 | 90 | 60 | 150 |
| TH4991 | 0406420308 | Nutrition and Population Health Field Training | Nutrition and Population Health | 2 | 60 | 40 | 100 |
| TH4992 | 0406420309 | Research Application in Nutrition and Population Health | Nutrition and Population Health | 2 | 60 | 40 | 100 |
| Total | 20 | 600 | 400 | 1000 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4727 | 0406420310 | Genomics, Proteomics and Bioinformatics | Personalized Nutrition | 3 | 90 | 60 | 150 |
| TH4990 | 0406420311 | Laboratory Techniques - II (Personalized Nutrition) | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4760 | 0406420312 | Medical Nutrition Therapy - II | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4764 | 0406420313 | Nutraceuticals and Functional Foods | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4761 | 0406420314 | Medical Nutrition Therapy Practical - II | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4769 | 0406420315 | Precision Medicine | Personalized Nutrition | 3 | 90 | 60 | 150 |
| T4762 | 0406420316 | Nutrition Therapy in Critical Care | Personalized Nutrition | 2 | 60 | 40 | 100 |
| Total | 20 | 600 | 400 | 1000 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4760 | 0406420312 | Medical Nutrition Therapy - II | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
| T4764 | 0406420313 | Nutraceuticals and Functional Foods | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
| TH4169 | 0406420314 | Medical Nutrition Therapy Practical - I | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
| T4762 | 0406420316 | Nutrition Therapy in Critical Care | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
| T4766 | 0406420317 | Pediatric and Geriatric Nutrition | Clinical Nutrition and Dietetics | 3 | 90 | 60 | 150 |
| T4765 | 0406420318 | Food Service Management and Entrepreneurship | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
| T4763 | 0406420319 | Nutrition Therapy in Critical Care-Practical | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
| T4767 | 0406420320 | Research Applications in Clinical Nutrition and Dietetics | Clinical Nutrition and Dietetics | 2 | 60 | 40 | 100 |
| Total | 20 | 600 | 400 | 1000 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4764 | 0406420312 | Nutraceuticals and Functional Foods | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
| TH4989 | 0406420321 | Laboratory Techniques - II(Food Safety and Quality Management) | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
| TH4169 | 0406420322 | Food Safety And Quality Management | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
| TH4174 | 0406420323 | Start Ups and Intellectual Property Rights (IPR) | Food Safety and Quality Management | 3 | 90 | 60 | 150 |
| TH4173 | 0406420324 | Food Legislations and Policies-I | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
| TH4167 | 0406420325 | Food security and Food systems approach | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
| TH4177 | 0406420326 | Packaging Technology | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
| TH4463 | 0406420327 | Research Applications in Food Industry | Food Safety and Quality Management | 2 | 60 | 40 | 100 |
| Total | 20 | 600 | 400 | 1000 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4715 | 0406420401 | Dissertation | Nutrition and Population Health | 15 | 450 | 300 | 750 |
| T4905 | 0406420402 | Internship | Nutrition and Population Health | 5 | 150 | 100 | 250 |
| Total | 20 | 600 | 400 | 1000 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4715 | 0406420401 | Dissertation | Personalized Nutrition | 15 | 450 | 300 | 750 |
| T4905 | 0406420402 | Internship | Personalized Nutrition | 5 | 150 | 100 | 250 |
| Total | 20 | 600 | 400 | 1000 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4710 | 0406420404 | Dissertation | Clinical Nutrition and Dietetics | 10 | 300 | 200 | 500 |
| T4910 | 0406420403 | Internship | Clinical Nutrition and Dietetics | 10 | 300 | 200 | 500 |
| Total | 20 | 600 | 400 | 1000 | |||
| Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| T4710 | 0406420403 | Dissertation | Food Safety and Quality Management | 10 | 300 | 200 | 500 |
| T4910 | 0406420404 | Internship | Food Safety and Quality Management | 10 | 300 | 200 | 500 |
| Total | 20 | 600 | 400 | 1000 | |||
| Semester | Internal Credits | External Credits | Total Credits | Total Marks |
|---|---|---|---|---|
| Semester 1 | 0 | 20 | 20 | 1000 |
| Semester 2 | 0 | 20 | 20 | 1000 |
| Semester 3 | 0 | 20 | 20 | 1000 |
| Semester 4 | 0 | 20 | 20 | 1000 |
| Total | 0 | 80 | 80 | 4000 |
Objective
The learning objectives of the Master of Nutrition and Dietetics two-year full-time programme are to enable students to.
- 1 : Develop advanced professional competencies to assess, monitor, and manage complex food- and nutrition-related problems using evidence-based approaches.
- 2 : Higher-order analytical and critical thinking skills: to strengthen the ability to critically analyze scientific evidence and interpret it to apply for evidence-based decision-making.
- 3 : Acquire specialized in-depth knowledge: to gain deeper insights into nutrition, food, dietetics, and health across the life span.
- 4 : Professional development and career readiness: to develop advanced professional skills to improve career readiness for roles in clinical nutrition, public health, research, and industry.
- 5 : Advanced communication and interprofessional collaboration: to demonstrate effective communication skills to engage with clients, communities, and the multidisciplinary healthcare team.
- 6 : Design and implement nutrition and health assessment protocols: to design, implement, and evaluate nutrition and health assessment protocols using validated tools.
- 7 : Risk assessment and application of screening tools: critically evaluate and apply advanced tools to identify nutritional risk factors across diverse clinical and community settings.
- 8 : Evidence-based nutrition and dietetic care: plan, implement, and evaluate evidence-based nutrition and dietetic care for individuals and populations at risk of chronic conditions.
- 9 : Research readiness and scientific inquiry: to develop research competence to critically appraise literature, conduct independent studies, and contribute to the evidence generation in nutrition and the allied health domain.
- 10 : Pathway to higher education and specialization: to build strong research skills to support dissertation work and future higher studies in nutrition sciences.
| Catalog Course Code | Course Code | Subjects | Theory Credits | Practical | Total Credits | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | MND 101 | Advanced Human Nutrition and Metabolism | 4 | 0 | 4 | 120 | 80 | 200 |
| 2 | MND 102 | Advanced Pathophysiology and Clinical Biochemistry | 4 | 0 | 4 | 120 | 80 | 200 |
| 3 | MND 103 | Preventive and Therapeutic Dietetics | 3 | 1 | 4 | 120 | 80 | 200 |
| 4 | MND 104 | Research Methodology for Dietetics and Public Health | 4 | 0 | 4 | 120 | 80 | 200 |
| 5 | MND 105 | Biostatistics | 2 | 2 | 4 | 120 | 80 | 200 |
| TOTAL - Semester 1 | 17 | 3 | 20 | 600 | 400 | 1000 | ||
| Catalog Course Code | Course Code | Subjects | Theory Credits | Practical | Total Credits | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | MND 201 | Nutrition Assessment Methods and Applications for Dietitians | 2 | 2 | 4 | 120 | 80 | 200 |
| 2 | MND 202 | Advances in Enteral and Parenteral Nutrition | 2 | 2 | 4 | 120 | 80 | 200 |
| 3 | MND 203 | Advances in Public Health Nutrition | 3 | 1 | 4 | 120 | 80 | 200 |
| 4 | MND 204 | Nutrition and Immunity | 2 | 0 | 2 | 60 | 40 | 100 |
| 5 | MND 205 | Innovation in Food Product Development | 1 | 3 | 4 | 120 | 80 | 200 |
| 6 | MND 206 | Scientific Writing Skills | 2 | 0 | 2 | 60 | 40 | 100 |
| TOTAL - Semester 2 | 12 | 8 | 20 | 600 | 400 | 1000 | ||
| Catalog Course Code | Course Code | Subjects | Theory Credits | Practical | Total Credits | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | MND 301 | Intellectual Property Rights | 2 | 0 | 2 | 60 | 40 | 100 |
| 2 | MND 302 | Precision Nutrition | 4 | 0 | 4 | 120 | 80 | 200 |
| 3 | MND 303 | Institutional Food Service Management and Quantity Cookery | 1 | 5 | 6 | 180 | 120 | 300 |
