Programmes
BBA (Hospitality & Culinary Management) (Honou₹ / Honou₹ with Research)
Fee Structure For Academic Year 2026-27
Educational loan
Educational loan facility for SSCA students is made available by Symbiosis International Unive₹ity bank tie up. Please visit the link given below for details of each bank's educational loan schemes.
Indian Students
| Program Fees for Bachelor of Business Administration (Hospitality and Culinary Management) (Culinary Arts) | 1st Year Academic Year 2026 – 27 |
|---|---|
| Academic Fees (Per Annum) | ₹ 2,95,000 |
| Institute Deposit (Refundable) | ₹ 20,000 |
| Installments for Bachelor of Business Administration (Hospitality and Culinary Management) | 1st Year 2026 – 27 (Amount in ₹) | |
|---|---|---|
| 1st Installment | 2nd Installment | |
| Academic Fees (Per Annum) | ₹ 1,47,500 | ₹ 1,47,500 |
| Institute Deposit (Refundable) | ₹ 20,000 | - |
| Installments | ₹ 1,67,500 | ₹ 1,47,500 |
| Last date of payment | At the time of Admission | 25-Nov-2026 |
| **Hostel and Mess Fees (Subject to campus change / allotment and accommodation type wise, e.g Single Sharing, Twin Sharing, Triple Sharing Four Sharing, Dormitory( (The Fees indicated herein are for Lavale Hill Base Campus Only) |
Amount in ₹ | ||
|---|---|---|---|
| Total Fee | 1st Installment | 2nd Installment | |
| Mess Fees (Per Annum) @ | ₹ 1,19,600 | ₹ 59,800 | ₹ 59,800 |
| Hostel Deposit (Refundable) | ₹ 20,000 | ₹ 20,000 | - |
| Hostel Fees (Different, Subject to Sharing, Per Annum) @ | - | - | - |
| Three Sharing | ₹ 1,68,900 | ₹ 1,68,900 | - |
| Last date of payment | At the time of Admission | 25-Nov-2026 | |
| Total | ₹ 3,08,500 | ₹ 2,48,700 | ₹ 59,800 |
NRI, PIO, OCI Students
| Program Fees For Bachelor of Business Administration (Hospitality and Culinary Management) | Student taking Admission in |
|---|---|
| NRI, PIO, OCI Category1st Year 2026 – 27 Amount is US$ | |
| Academic Fees (Per Annum) * | $5,400 |
| Academic Fees (Per Annum) to be paid (A) | $5,400 |
| Institute Deposit (Refundable) (B) | $275 |
| Administrative Fees (Non Refundable) | $550 |
| Administrative Fees (Non Refundable) to be paid (C ) | $550 |
| Total Fees to be paid (D) = (A+B+C) | $6,225 |
| (a) Installments for Bachelor of Business Administration (Hospitality and Culinary Management) students taking Admission in NRI, PIO, OCI Category | 1st Year 2026–27 (Amount in $) | ||
|---|---|---|---|
| 1st Installment | 2nd Installment | 3rd Installment | |
| Administrative Fees (Non Refundable) | $550 | - | - |
| Academic Fees (Per Annum)* | $540 | $2,430 | $2,430 |
| Institute Deposit (Refundable) | $275 | - | - |
| Installments | $1,365 | $2,430 | $2,430 |
| Last date of Payment | At the time of acceptance of “Offer Letter” | At the time of reporting to SCIE | 25-Nov-2026 |
| (a) **Hostel and Mess Fees** (Subject to campus change/allotment and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Lavale Hill Base Campus Only) | Student taking Admission in NRI, PIO, OCI Category 1st Year 2026–27 Amount US$ | ||
|---|---|---|---|
| Total Fees | 1st Installment | 2nd Installment | |
| Mess Fees (Per Annum) | $1,400 | $700 | $700 |
| Hostel Deposit (Refundable) | $250 | $250 | - |
| Hostel Fees (Different, Subject to sharing, Per Annum) | |||
| Three Sharing | $1,960 | $1,960 | - |
| Four Sharing | $1,440 | $1,440 | - |
| Last Date of Payment | At the time of Reporting to SCIE | 25-Nov-2026 | |
