Programmes
Programmes Structure
Courses and Specializations
| Sr. No. | Subjects | Theory Credits | Practical | Total Credits |
|---|---|---|---|---|
| 1 | Fundamentals of Nutrition | 3 | 1 | 4 |
| 2 | Human Anatomy and Physiology | 3 | 1 | 4 |
| 3 | Basics of Food Science | 3 | 1 | 4 |
| 4 | Environmental Science | 3 | 1 | 4 |
| 5 | Indian Knowledge System on Foods | 2 | 0 | 2 |
| 6 | Computer literacy | 0 | 2 | 2 |
| 7 | English for Communication | 2 | 0 | 2 |
| TOTAL - Semester 1 | 16 | 6 | 22 |
| Sr. No. | Subjects | Theory Credits | Practical | Total Credits |
|---|---|---|---|---|
| 1 | Food Microbiology | 3 | 1 | 4 |
| 2 | Fundamentals of Biochemistry | 3 | 1 | 4 |
| 3 | Nutrition Through Life Cycle | 2 | 2 | 4 |
| 4 |
Psychology and Sociology Applied to Health Care |
4 | 0 | 4 |
| 5 | Techniques of Nutritional Assessment | 0 | 2 | 2 |
| 6 | Soft Skills and Communication | 2 | 0 | 2 |
| 7 | Computer Literacy for Nutrition | 0 | 2 | 2 |
| TOTAL - Semester 2 | 14 | 8 | 22 |
| Sr. No. | Subjects | Theory Credits | Practical | Total Credits |
|---|---|---|---|---|
| 1 | Macronutrients in Human Nutrition | 4 | 0 | 4 |
| 2 | Advanced Food Science | 3 | 1 | 4 |
| 3 | Public Health Nutrition | 3 | 1 | 4 |
| 4 |
Basics of Medical Nutrition Therapy (Theory and Practical) |
2 | 2 | 4 |
| 5 | Advanced Biochemistry | 3 | 0 | 3 |
| 6 |
Food Processing and Preservation |
2 | 1 | 3 |
| TOTAL - Semester 3 | 17 | 5 | 22 |
| Sr. No. | Subjects | Theory Credits | Practical | Total Credits |
|---|---|---|---|---|
| 1 |
Clinical Biochemistry and Pathophysiology |
3 | 1 | 4 |
| 2 |
National Health and Nutrition Programs and Policies |
3 | 1 | 4 |
| 3 | Micronutrients in Human Nutrition | 4 | 0 | 4 |
| 4 | Functional Foods and Nutraceuticals | 3 | 1 | 4 |
| 5 | Advanced Dietetics | 3 | 1 | 4 |
| 6 | Food Safety and Standards | 2 | 0 | 2 |
| TOTAL - Semester 4 | 18 | 4 | 22 |
| Sr. No. | Subjects | Theory Credits | Practical | Total Credits |
|---|---|---|---|---|
| 1 | Research Methodology and Statistics | 4 | 0 | 4 |
| 2 | Sports Nutrition | 2 | 2 | 4 |
| 3 | Tools and Techniques for Nutrition Counselling | 1 | 3 | 4 |
| 4 | Nutritional Epidemiology and Anthropology | 3 | 1 | 4 |
| 5 | Food Analysis | 2 | 2 | 4 |
| 6 | Emerging concepts in Nutrition and Dietetics | 2 | 0 | 2 |
| TOTAL - Semester 5 | 14 | 8 | 22 |
| Sr. No. | Subjects | Theory Credits | Practical | Total Credits |
|---|---|---|---|---|
| 1 | Social Behaviour Change Communication/ Nutrition Health Promotion | 3 | 1 | 4 |
| 2 | Sustainable Food Systems | 3 | 1 | 4 |
| 3 | Field Practice in Public Health and Nutrition | 1 | 3 | 4 |
| 4 | Food Product Development | 2 | 4 | 6 |
| 5 | Case study Reviews | 0 | 4 | 4 |
| TOTAL - Semester 6 | 9 | 13 | 22 |
| Sr. No. | Subjects | Theory Credits | Practical | Total Credits |
|---|---|---|---|---|
| 1 | Information Technology in Nutrition and Dietetics | 2 | 2 | 4 |
| 2 | Entrepreneurship in Nutrition and Dietetics | 3 | 1 | 4 |
| 3 | Nutrition in Critically ill | 2 | 2 | 4 |
| 4 | Management and Administration in Dietetics Services | 2 | 2 | 4 |
| 5 | Nutrition in Emergencies | 2 | 0 | 2 |
| 6 | Applied Dietetics/Internship Project | 0 | 4 | 4 |
| TOTAL - Semester 7 | 11 | 11 | 22 |
| Sr. No. | Subjects | Theory Credits | Practical | Total Credits |
|---|---|---|---|---|
| 1 | Internship in Hospital /Experiential Learning (6 months) 1 semester | 0 | 14 | 14 |
| 2 | Research and Trends in Nutrition and Dietetics | 0 | 4 | 4 |
| 3 | Scientific Writing in Nutrition and Dietetics | 0 | 4 | 4 |
| TOTAL - Semester 8 | 0 | 22 | 22 |
